Bids
Bid | English | Value | Description |
---|---|---|---|
* Trischaken | Shake-down | 1 | Avoid taking points. Negative rules apply. Winner of the last trick receives the talon. |
* Rufer | Call | 1 | Call a King, take the top or bottom three cards from the Talon (the rest going to the opponents, etc) and take over half the points. |
Piccolo | Piccolo | 2 | Take exactly one trick |
Bettel | Begger | 2 | Take no tricks |
Solo-Rufer | Call without | 2 | Call a King, give the Talon (unseen) to the opponents, and take over half the points. |
Besser-Rufer | Ultimo | 1 | As a Rufer - but must announce a “Bird” |
Dreier | Solo 3 | 4 | Play alone. Take the top or bottom three cards from the Talon (the rest going to the opponents, etc) and take over half the points. |
* Sechser-Dreier | Solo 6 | 4, -8 | Play alone. Take the full Talon, discard 6, and take over half the points. |
Farbensolo | Suit Solo | 5 | Play alone, take over half the points. Trumps don't trump, but must be played as usual. |
Piccolo-Ouvert | Open Piccolo | 6 | As a Piccolo, but must lay your hand on the table after the first trick. |
Bettel-Ouvert | Open Nill | 7 | As a Bettel, but must lay your hand on the table after the first trick. |
Solo-Dreier | Solo Without | 8 | Play alone, give the Talon (unseen),to the opponents, and take over half the points. |
Blue games are reserved for Eldest; Green bids are for negative games.
Normally Eldest (Forehand) will say, "My Game" (Mein Spiel). Each other play in turn may bid any bid that doesn't have an asterisk. Should every other player pass, Eldest may name Trischaken or Rufer. Eldest may also open the bidding with Sechserdreier - this is the only time this game may be bid.
Bonuses
Bonus | Value | Description |
---|---|---|
König Ultimo | 1 | Take the last trick with it containing the called King. |
Trull | 1 | Take the I, XXI, and * in tricks. |
4 Könige | 1 | Take all four Kings in tricks. |
Valat | ×4 | Take every trick. |
Birds | ||
Pagat | 1 | Win the last trick with the I. |
Uhu | 2 | Win the penultimate trick with the II. |
Kakadu | 3 | Win the antepenultimate trick with the III. |
Quapil | 4 | Win the preantepenultimate trick with the IV. |
Bonuses are doubled if announced, and doubled in Solo (Without) games.
Card Ranks and Values
The cards rank as follows from high to low in each suit:
♣♠ | ♥♦ | Trumps | |||||
---|---|---|---|---|---|---|---|
King | R | R | 4 | ’Scuse | * | 4 | |
Queen | D | D | 3 | Mond | XXI | 4 | |
Knight | C | C | 2 | XX | |||
Jack | V | V | 1 | XIX | |||
10 | 1 | ... | |||||
9 | 2 | III | |||||
8 | 3 | II | |||||
7 | 4 | Pagat | I | 4 |
To count the number of Card Points taken, add up the point values from the counting cards (the face cards, the ’Scuse, Mond, and Pagat), and count in addition 1 point for every three cards.